Wishlist -

Description

WOMEN XS S M L XL XXL
SIZE (US) 0-2 4-6 8-10 12-14 16 18-20
BUST (INCHES) 31.5-32.5 33.5-34.5 35.5-37.5 38-39.5 40-42 44-46
WAIST (INCHES) 23-24 25-26 27-28 29.5-31 31-33 35-37
HIPS (INCHES) 33.5-35 36-37 38-39 40.5-42 42-44 46-48

Additional information

Weight 4 kg
Dimensions 7 × 3 × 5 cm
size

2XL, L, M, S, XL, XS

Size guide

WOMEN XS S M L XL XXL
SIZE (US) 0-2 4-6 8-10 12-14 16 18-20
BUST (INCHES) 31.5-32.5 33.5-34.5 35.5-37.5 38-39.5 40-42 44-46
WAIST (INCHES) 23-24 25-26 27-28 29.5-31 31-33 35-37
HIPS (INCHES) 33.5-35 36-37 38-39 40.5-42 42-44 46-48

Reviews

There are no reviews yet.

Be the first to review “wine dress”

Your email address will not be published. Required fields are marked *

This is a standard cookie notice which you can easily adapt or disable as you like in the admin. We use cookies to ensure that we give you the best experience on our website.